TEMBUSU GRAND
PRICE LIST
Sunday, December 8th, 2024
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | 527-646 | from $1.360m | 117 |
2-bedroom + Study | 743-883 | from $1.957m | 119 |
3-bedroom | 1184 | from $2.648m | 79 |
3-bedroom + Study | 1173-1399 | from $2.698m | 121 |
4-bedroom | 1432-1604 | from $3.228m | 81 |
5-bedroom | 1711 | from $4.028m | 38 |
Penthouse | 2691 | from $7.888m | 2 |
All prices for Clementi Ave 1 are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.